<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Development</title>
	<atom:link href="http://www.orlandchamber.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orlandchamber.com</link>
	<description>Business Development Planing</description>
	<lastBuildDate>Mon, 27 Feb 2012 02:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How repeat theft may affect business insurance premiums</title>
		<link>http://www.orlandchamber.com/strategic-plan/how-repeat-theft-may-affect-business-insurance-premiums.html</link>
		<comments>http://www.orlandchamber.com/strategic-plan/how-repeat-theft-may-affect-business-insurance-premiums.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:10:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Strategic Plan]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business insurance claims]]></category>
		<category><![CDATA[commercial insurance]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[deadbolts]]></category>
		<category><![CDATA[detrimental effect]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee productivity]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[expert advice from]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[laser hair removal]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[occurrence]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[place security]]></category>
		<category><![CDATA[possibility]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[removal]]></category>
		<category><![CDATA[repeat]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[robberies]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security alarms]]></category>
		<category><![CDATA[security measures]]></category>
		<category><![CDATA[security professional]]></category>
		<category><![CDATA[security screens]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance cameras]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[victim]]></category>
		<category><![CDATA[victimization]]></category>

		<guid isPermaLink="false">http://www.orlandchamber.com/?p=268</guid>
		<description><![CDATA[Have you had a recent theft at your business? Before you rush out and replace the stolen items, it might be worth considering the possibility of a repeat offense. Repeat robberies are most common among retail and small businesses and usually happen within a month of the original crime. As well as the risk of [...]]]></description>
			<content:encoded><![CDATA[<p>Have you had a recent theft at your business? Before you rush out and replace the stolen items, it might be worth considering the possibility of a repeat offense. Repeat robberies are most common among retail and small businesses and usually happen within a month of the original crime. As well as the risk of increased business insurance claims, repeat victimization could have a highly detrimental effect on employee productivity and mental health.</p>
<p>If your business has recently fallen victim to theft, it is important to increase security measures in order to prevent a repeat occurrence. It might be a good idea to undertake this before replacing any stolen stock or equipment!<br />
A few things you can do to bolster up your security include:</p>
<p>•    Install security alarms<br />
•    Put up surveillance cameras<br />
•    Keep buildings and surrounding areas well lit<br />
•    Install deadbolts on all doors<br />
•    Place security screens over windows<br />
If you have been robbed and believe you could be a potential target for a repeat offense, it may be worth seeking expert advice from a security professional.  The rate of repeat theft is believed to diminish the longer a business has been in operation, indicating that with experience most businesses can improve their security, and may hopefully avoid an increase in theft-related claims on their Florida commercial insurance</p>
<p><a href="http://www.starksmedia.com/beauty/3418-how-much-does-laser-hair-removal-cost-laser-hair-removal-side-effects-and-prices.html">Laser hair removal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandchamber.com/strategic-plan/how-repeat-theft-may-affect-business-insurance-premiums.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Best Online Business Ideas</title>
		<link>http://www.orlandchamber.com/business-ideas/discover-best-online-business-ideas.html</link>
		<comments>http://www.orlandchamber.com/business-ideas/discover-best-online-business-ideas.html#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:08:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business online]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data entry job]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[dimension]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[doing business]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[earning potential]]></category>
		<category><![CDATA[electronic commerce]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[independent writing]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job opportunities]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[lucrative business opportunities]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing affiliate marketing]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[new dimension]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[open platform]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[pdf files]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[proj]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[promoting their products]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[sales targets]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typing speed]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[use of internet]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[word document]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.orlandchamber.com/?p=264</guid>
		<description><![CDATA[The Internet has become over time a source of everything and nothing. It has become a source for exchanging views, buy, information search, social networks, and also an important source of income from wages. It is undoubtedly a huge deposit of businesses and job opportunities with high earning potential. It is an open platform for [...]]]></description>
			<content:encoded><![CDATA[<p><ins><ins id="aswift_0_anchor"></ins></ins> The Internet has become over time a source of everything and nothing.  It has become a source for exchanging views, buy, information search,  social networks, and also an important source of income from wages. It  is undoubtedly a huge deposit of businesses and job opportunities with  high earning potential.</p>
<p>It is an open platform for choosing the  business or employment of any kind and type. The most important is  choosing the right one that suits your skills, strengths, and passion.  Here are some of the best online business ideas that can help give a new  dimension to your career:</p>
<p>Affiliate Marketing</p>
<p>Affiliate marketing is one of the most lucrative business opportunities  on the web. This is one way in which you help your clients achieve high  sales targets by promoting their products and services. This is a work  of the Commission based on which you receive a commission for every  product sold or service. If marketing is your area and if a gift in it,  this might become a real success for you.</p>
<p>Online Data Entry<br />
<span id="more-264"></span><br />
Data entry online is another good way to earn money through Internet.  Many companies offer data entry job where you have to input the data and  information provided in the form of the word. This class also includes  work as a way of filling, converting PDF files into documents or scanned  pages to word document. It is a simple work-free stress requires good  amount of time. If you have a good typing speed, then the data entry  online can certainly give you good performance.</p>
<p>E-Commerce</p>
<p>Electronic commerce is also one of the most important ways of doing  business online. The scope of electronic commerce is growing with the  extensive use of internet. With us, it has become easy and convenient  way to sell anything and everything through Internet. The information  and payments can be easily exchanged and safely.</p>
<p>Freelance</p>
<p>Independent writing is one of the best ways to get high income sitting  at home. To start the business that you can take a little project. You  can improve even more in touch with more companies and providing content  for their websites. All companies large or small, have their website  and everyone wants to promote their products. Therefore, writing web  content writing is certainly a profitable project.</p>
<p>Website Creation</p>
<p>Since everything is happening on the web, all enterprises and companies  feel the need for a website. This does not require high-end  technologies and thus a site can be created easily in the comfort of  your home. You can start this business and earn good income by creating  websites of several companies and enterprises.</p>
<p><a href="http://grossloan.com/get-a-personal-loan.html">get a personal loan</a></p>
<p>Online application is one of the easiest and most convenient ways for  getting a personal loan. You can get money no matter of your credit  history, meaning that even people with bad credit line are eligible for  this loan type</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandchamber.com/business-ideas/discover-best-online-business-ideas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management</title>
		<link>http://www.orlandchamber.com/financial-pojections/project-management.html</link>
		<comments>http://www.orlandchamber.com/financial-pojections/project-management.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:04:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial pojections]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[access security]]></category>
		<category><![CDATA[AceProject]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[advanced project management]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[bug tracking software]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company intranet]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[expense management]]></category>
		<category><![CDATA[expense software]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[hr management]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[issue management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management document]]></category>
		<category><![CDATA[management program]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[professional management]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project collaboration]]></category>
		<category><![CDATA[project management system]]></category>
		<category><![CDATA[project management tools]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sized business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[termination]]></category>
		<category><![CDATA[termination fees]]></category>
		<category><![CDATA[timesheet]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.orlandchamber.com/?p=262</guid>
		<description><![CDATA[The management inside a business or a company is very important to make sure that the work can be done smoothly. There is much software in the market that can help to solve the problem in management. This software can solve some problem in some area such as project collaboration, advanced project management, bank, and [...]]]></description>
			<content:encoded><![CDATA[<p>The management inside a business or a company is very important to make sure that the work can be done smoothly. There is much software in the market that can help to solve the problem in management. This software can solve some problem in some area such as project collaboration, advanced project management, bank, and also PM methodology.</p>
<p>In AceProject, they provide all of the project management tools and software that can help a company to have a professional management. They provide a collaboration oriented project management system with some free package and also great feature that can cover all of the project need. AceProject also capable in issue management program or bug tracking software.</p>
<p>The feature that this company has is project management, document management, timesheet management, expense management, collaboration, reporting, HR management and other. While for the packages there are hosted management, and intranet package. For the hosted package, the company can access the project online through a web browser; it’s suitable for all sized business, with no contract, no activation, and no termination fees. For the intranet package the company can install expense software on the company intranet with easy installation, the company will have total control on access, security performance and also the company can get total enhanced on the expense tracking application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandchamber.com/financial-pojections/project-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skill Set of a Business Analyst</title>
		<link>http://www.orlandchamber.com/business-analyst/skill-set-of-a-business-analyst-3.html</link>
		<comments>http://www.orlandchamber.com/business-analyst/skill-set-of-a-business-analyst-3.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:33:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[ba]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Brainstorm]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer needs]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[designation]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[entities]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[good communication skills]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[know-how]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project software]]></category>
		<category><![CDATA[quan]]></category>
		<category><![CDATA[queries]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[realization]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software developers]]></category>
		<category><![CDATA[software engineers]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[terminology]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[typical day]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://www.orlandchamber.com/?p=257</guid>
		<description><![CDATA[You have heard &#8220;Business Analyst&#8221; at some time of designation, and have realized it&#8217;s a job worth having. The next question that must have appeared in his head should be what is the requirement for a business analyst? To answer this question you need to know what a Business Analyst (BA) makes on a typical [...]]]></description>
			<content:encoded><![CDATA[<p><ins><ins id="aswift_0_anchor"></ins></ins> You have heard &#8220;Business Analyst&#8221; at some time of designation, and have  realized it&#8217;s a job worth having. The next question that must have  appeared in his head should be what is the requirement for a business  analyst? To answer this question you need to know what a Business  Analyst (BA) makes on a typical day in an organization. That will allow  you to learn the skills of a title, which in turn will make you realize  what are the requirements for a BA.</p>
<p>A business analyst is  basically a bridge between the development team of software engineers  and engineers of coding and the client company that is the end user of  the project. Therefore, a title which is the link between the two major  entities at both ends of a project. He should be able to respond to  queries regarding the project, software developers and be able to  communicate well on understanding customer needs, which is the end user.<br />
<span id="more-257"></span><br />
Therefore, it is important for a business analyst to have good communication skills.</p>
<p>A BA has to study the prevailing conditions at the end the client prior  to drafting the project specifications for the development team. Must  be able to understand the existing IT infrastructure at the client side  to understand what needs to be changed. At the same time, must have  knowledge of the processes, rules, regulations, terminology, operation  of the sector in which the client&#8217;s business belongs. Therefore, the  spectrum of knowledge has to be a good mix of both &#8211; Information  Technology and Engineering of systems and business know-how in the  sector that he might be able to do your job.</p>
<p>Therefore, it is  important for him to have a good bank of knowledge and a realization  that time is to update knowledge in time. While the understanding of  customer needs and expectations of the project, the business analyst has  to define the problem clearly so that the computer software can clearly  understand the requirements. The business analyst must be able to draw  the necessary analysis of the quantitative data provided by the client  and other stakeholders, can sometimes be the source of the data itself.  Being able to assess and analyze the results of the quantitative data  and combine it with strategic thinking to bring a solution to the  client&#8217;s problem requires good management skills and analysis.</p>
<p>In today&#8217;s world, where knowledge sharing is a form of working style, it  is possible that the business analyst is the need for developers over a  different geographic location and time zone, in addition to be working  with him in his own geographical location. In this case, proper  coordination and scheduling must be done to complete the project  efficiently and faster.</p>
<p>In addition to the above skills, the  business analyst must know how to brainstorm with the client and  development team to design and create efficient and durable solutions  for the customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandchamber.com/business-analyst/skill-set-of-a-business-analyst-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDLC for a Business Analyst</title>
		<link>http://www.orlandchamber.com/business-analyst/sdlc-for-a-business-analyst.html</link>
		<comments>http://www.orlandchamber.com/business-analyst/sdlc-for-a-business-analyst.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:31:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[Acceptance]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[agile methodologies]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[BDUF]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cascade]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost estimates]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer expectations]]></category>
		<category><![CDATA[Cycle]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[dynamic approach]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[engineering information systems]]></category>
		<category><![CDATA[entrance]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[iteration]]></category>
		<category><![CDATA[Iterative]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lightweight processes]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[major projects]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Oriented]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[planning and control]]></category>
		<category><![CDATA[PLC]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality system]]></category>
		<category><![CDATA[rapid changes]]></category>
		<category><![CDATA[Rational]]></category>
		<category><![CDATA[rational unified process]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[Requirements]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[scrum and xp]]></category>
		<category><![CDATA[SDLC]]></category>
		<category><![CDATA[sdlc methodologies]]></category>
		<category><![CDATA[sdlc models]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[Sequential]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service oriented architecture]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software development life cycle]]></category>
		<category><![CDATA[software development systems]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[spiral]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[systems development life cycle]]></category>
		<category><![CDATA[systems development life cycle sdlc]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Unified]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[validation]]></category>
		<category><![CDATA[waterfall]]></category>
		<category><![CDATA[waterfall model]]></category>

		<guid isPermaLink="false">http://www.orlandchamber.com/?p=254</guid>
		<description><![CDATA[The systems development life cycle (SDLC), or software development life cycle systems engineering, information systems and software engineering, the process of creation or modification of systems and models and methods that people using these systems. The term usually refers to computer or information. In software engineering the underlying concept of many types of SDLC methodologies [...]]]></description>
			<content:encoded><![CDATA[<p>The systems development life cycle (SDLC), or software development life  cycle systems engineering, information systems and software engineering,  the process of creation or modification of systems and models and  methods that people using these systems. The term usually refers to  computer or information.</p>
<p>In software engineering the underlying  concept of many types of SDLC methodologies of software development.  These methods provide the framework for planning and control of the  creation of an information system: the process of software development.</p>
<p>Systems Development Life Cycle (SDLC) is a process used by the systems  analyst for an information system, including requirements, validation,  development of training, and the user (stakeholders) property. Each SDLC  should result in a high quality system that meets or exceeds customer  expectations, within time and cost estimates, works effectively and  efficiently in the current and future IT infrastructure, and is cheap to  maintain and profitable to strengthen it. <span id="more-254"></span></p>
<p>Computer systems are  complex and often for any business analyst, (especially with the recent  emergence of Service Oriented Architecture) link the various  traditional systems supplied by different vendors. To address this  complexity, a number of SDLC models or methodologies are made, as the  &#8220;cascade&#8221;, &#8220;spiral&#8221;, agile, rapid prototyping, &#8220;incremental&#8221; and &#8220;sync  and stabilize&#8221;.</p>
<p>SDLC models can be described along a spectrum  of agile iterative sequence. Agile methodologies such as Scrum and XP  are focused on lightweight processes that require rapid changes along  the development cycle. Iterative methods like Rational Unified Process  and dynamic approach to systems development, which focuses on the  limited scope of the project and develop or improve products across  multiple iterations. Sequential or great design from the beginning  (BDUF) as the waterfall model, focus on full and proper planning of  major projects and guide the risk of good and predictable results  [citation needed]. Other models, such as anamorphic development tend to  focus on one type of development that is driven design iterations of the  function of development and adaptation.</p>
<p>Project management of a  project can define a project life cycle (PLC) and SDLC, where  activities otherwise. According to Taylor (2004) &#8220;life cycle of a  project includes all activities of the project development cycle of  systems designed to meet the product requirements.</p>
<p>Systems Analysis</p>
<p>The purpose of the analysis system is to determine where the problem is  an attempt to solve the system. This step is to break the system in  various parts of the situation and conduct an analysis of the project  goals, analyzing what to do and an attempt by users to certain  requirements can be defined in turn.</p>
<p>Requirements analysis  sometimes requires that individuals or groups of customers and service  parts to lay down detailed and precise, often involves a lot of  communication and understand these needs. Requirement collection is the  most important, the lack of communication arise at this stage, and this  leads to validation errors and failures in the software.</p>
<p>Design</p>
<p>In  the design of systems engineering functions and activities are  described in detail, including screen layouts, business rules, process  diagrams and other documentation. The result of this phase of the new  system can be described as a set of modules or subsystems.</p>
<p>The  design takes as the original entrance to the requirements of the  requirements of approved document. For every need, a set of one or more  design elements will result from the interviews, seminars and / or  prototype efforts.</p>
<p>Design elements describe the desired  software features in detail, and functional hierarchy diagrams usually  the screen layout charts, tables, business rules, business process  diagrams, pseudo-code, and a complete entity-relationship diagram with a  complete data dictionary. These design elements are intended to use the  software in enough detail so that experienced programmers can use the  software with minimal additional contribution to the development of the  project description.</p>
<p>Test</p>
<p>The code has been tested at  various levels in software testing. Unit testing, system and acceptance  are often performed. This is a gray area that so many different opinions  on what the final test and the amount, if any iteration occurs.  Iteration is not generally a part of the waterfall model, but it usually  happens in this phase. Now we understand how important it is for a  business analyst to know the complete life cycle of a software  application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orlandchamber.com/business-analyst/sdlc-for-a-business-analyst.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
